RAIPUR MCDR INSPECTION REPORTS AND VIOLATION LETTERS 2022-23 PAGE 2
(Please click on link for details)
| Sl. No. | State | District | Mineral | Date Of Inspection | Mine Name | Lease Area (Ha.) | Lessee | Inspecting officer | Date of Violation |
| 57 | Chhattisgarh | Baloda Bazar | Limestone | 07/03/2023 | Guma Limestone Mine | 157.122 Ha. | M/s Ultratech Cement Limited, | Dayanand Upadhyay, Sr. ACOM | - |
| 58 | Chhattisgarh | Baloda Bazar-Bhatapara | Limestone | 16.12.2022 | Rawan Limestone Mine | 420.953ha. | M/s Ambuja Cement. | Prem Prakash, RCOM | - |
| 59 | Chhattisgarh | Durg | Limestone | 28.10.2022 | Nanini Khundini Limestone Mine | 0.955 Ha. | Shri Bhagat Ram Sahu | Prasant Kumar Sahu, Assistant Mining Engineer | 16.01.2023 |
| 60 | Chhattisgarh | Bemetara | Limestone | 27.10.2022 | Chandi Limestone Mines | 17.95 Ha | Shri Shankar Hari Agarwal | Prasant Kumar Sahu, Assistant Mining Engineer | 28.12.2022 |
| 61 | Chhattisgarh | Janjgir Champa | Limestone | 09.03.2023 | Arasmeta Limestone Mines | 46.292 Hectare | M/s Nuvoco Vistas Corporation Limited (Formerly Lafarge India Limited) | Debadurllav Dash , RMG | |
| 62 | Chhattisgarh | Janjgir Champa | Limestone | 09.03.2023 | Kirari Limestone Mines | 167.048 hectare | Nuvoco Vistas Corp Ltd | Debadurllav Dash , RMG | |
| 63 | Chhattisgarh | Durg | Limestone | 22/02/2023 | Medesara Limestone Mine | 12.85 Ha. | M/s K.B. Lal Shrivastava & Son (HUF) | Prem Prakash, Regional Controller of Mines | 21.04.2023 |
| 64 | Chhattisgarh | Kanker | Hematite | 15.02.2023 | Hahaladdi Iron Ore Mine | 66.00 Ha. | M/s Pushp Steels and Mining (P) Limited | Prem Prakash, Regional Controller of Mines | 21.04.2023 |
| 65 | Chhattisgarh | Durg | Limestone | 20/02/2023 | JK Lakshmi Cement Limestone Mine (ML1) | 267.695 Ha | M/s J K Lakshmi Cement Liimited | Prem Prakash, Regional Controller of Mines | |
| 66 | Chhattisgarh | Durg | Limestone | 30.01.2023 | Patharia Limestone Mine | 4.12 ha | Shri Mukesh Dhody | Prasant Kumar Sahu, Assistant Mining Engineer | - |
| 67 | Chhattisgarh | Mohla-Manpur- Ambagarh Chowki (Rajnandgaon) | Iron | 07/03/2023 | Dongarbor Iron Ore Mine | 80.71 Ha | M/s Sarda Energy & Mineral Limited | Prasant Kumar Sahu, Assistant Mining Engineer | - |
| 68 | Chhattisgarh | BalodaBazar - Bhatapara | Limestone | 01.09.2022 | Rawan-Jhipan Limestone Mine | 722.834 hect | M/s UltraTech Cement Limited | Arun Kumar, Regional Controller of Mines | - |
| 69 | Chhattisgarh | Baloda Bazar | Limestone | 02.09.2022 | SHREE LIMESTONE MINE | 531.126 Ha | M/s Shree Cement Limited, | Arun Kumar, Regional Controller of Mines | - |
| 70 | Chhattisgarh | Balodabazar – Bhatapara | Limestone | 08.09.2022 | Sonadih Limestone Mines | 444.763 ha | M/s Nuvoco Vistas Corp Ltd | Arun Kumar, Regional Controller of Mines | - |
| 71 | Chhattisgarh | Durg | Limestone | 28.10.2022 | Nanini Khundini Limestone Mine | 0.955 Ha. | Shri Bhagat Ram Sahu | Prasant Kumar Sahu, Assistant Mining Engineer | - |
| 72 | Chhattisgarh | Durg | Moulding Sand | 18.03.2023 | karidih Moulding Sand Mine | 4.047 ha. | Shri Bimal Kumar Seksaria | Soumallya Roy, AME | 19.04.2023 |
| 73 | Chhattisgarh | Raipur | Limestone | 13.02.2023 | Lalpur Limestone Mine | 4.479 Ha | Shri Akhilesh Kumar Singh | Soumallya Roy, AME | - |
| 74 | Chhattisgarh | Raipur | Limestone | 20.07.2022 | Marhi Limestone Mine | 10.117 Ha. | Shri Ashok Sarin | Soumallya Roy, AME | - |
| 75 | Chhattisgarh | Durg | Limestone | 17.03.2023 | Nandini-Khundini Limestone Mine | 2.03 ha. | Shri Sanjay Agrawal | Soumallya Roy, AME | - |
| 76 | Chhattisgarh | Bastar | Limestone | 25.11.2022 | Badanji Limestone Mine | 1.62 Ha. | M/s Neha Stone | Soumallya Roy, AME | - |
| 77 | Chhattisgarh | Durg | Limestone | 17.01.2023 | Sahgaon Limestone Mine | 4.047 ha. | M/s Ruprela Brothers | Soumallya Roy, AME | 22.02.2023 |
| 78 | Chhattisgarh | Durg | Limestone | 12.08.2022 | Medesara Limestone Mines | 8.80 Ha | M/s Singhania Minerals Private Limited | Soumallya Roy, AME | - |
| 79 | Chhattisgarh | Durg | Limestone | 12.08.2022 | Semariya Limstone Mine | 3.096 Ha | M/s JK Lakshmi Cement Ltd., | Soumallya Roy, AME | - |
| 80 | Chhattisgarh | Durg | Limestone | 17.01.2023 | Sahgaon Limestone Mine | 4.318 Ha | Smt. Suman Singh | Soumallya Roy, AME | - |
| 81 | Chhattisgarh | Bastar | Limestone | 25.11.2022 | Takraguda Limestone Mine | 2.42Ha | M/s Shib Sakti Metals | Soumallya Roy, AME | - |
