MCDR Inspection Reports & Violation Letters - 2024-25 : (Bengalore Region) : Page -1
(Click the link wherever given for further information)
| SL.NO | STATE | DISTRICT | MINERAL | DATE OF INSPECTION | TYPE OF INSPECTION | Name of Inspecting Officer | NAME OF THE MINE | OWNER | DATE OF ISSUE OF VIOLATION | DATE OF ISSUE OF SHOW CAUSE | REMARKS |
| 1 | KARNATAKA | Chitradurga | Manganese | 12/04/24 | RMP | SRI.K. SRINIVAS, JMG | Mahadevapura manganese mine ML 2638 | M Yashoda | 19/6/24 | ||
| 2 | KARNATAKA | Chitradurga | Manganese | 12/04/24 | RMP | Dr. Sudhakara T.L, SMG | Mahadevapura manganese mine ML 2634 | M Yashoda | 14/6/24 | ||
| 3 | KARNATAKA | Chitradurga | Gold | 18/04/24 | OTHER | Dr. Sudhakara T.L, SMG | ML 2490 | HGML | NO TMIS REPORT WILL BE GENERATED | ||
| 4 | KARNATAKA | Chitradurga | IRON ORE | 15/05/24 | OTHER | Sri Sandeep Kumar Singh Sr.ACOM | A Narayan Iron Ore Mine. | M/s Vedanta Ltd. | NO TMIS REPORT WILL BE GENERATED | ||
| 5 | KARNATAKA | Chitradurga | Manganese | 31/05/24 | RMP | Dr. Omkesha Murthy, RMG | HIRYUR MN MINE | HIRYUR MN ORE PVT LTD | 26/6/24 | ||
| 6 | SOUTH GOA | SOUTH GOA | IRON ORE | 21/05/24 | OTHER | Dr. Omkesha Murthy, RMG | BLOCK 10 & 11 TC NO 3/1951 CURPEM AREA BLOCK 12 TC NO 40/1952 | NEW LEASE FOR AUCTION | NO TMIS REPORT WILL BE GENERATED | ||
| 7 | KARNATAKA | TUMKUR | IRON ORE | 10/06/24 | RMP | Sri Sandeep Kumar Singh Sr.ACOM | SONDENAHALLI ML 2175 | TUMKUR MINERALS PVT LTD | |||
| 8 | KARNATAKA | Chitradurga | IRON ORE | 11/06/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | John iron ore mine | R Praveen Chandra | 26/6/24 | ||
| 9 | KARNATAKA | Chitradurga | LIMESTONE | 12/06/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | ITTIGEHALLI (LAXMI) LST MINE ML 2472 | M/S LAKSHMI CEMENT & CERAMICS INDUSTRIES LTD | |||
| 10 | KARNATAKA | Chitradurga | IRON ORE | 13/06/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Bhomman iron ore mine ML 0014 | M/s.JSW | 26/6/24 | ||
| 11 | KARNATAKA | Chitradurga | IRON ORE | 06/06/24 | MINING PLAN MODIFICATION | Dr. Sudhakara T.L, SMG | Tangavelu & Others | Smt B L RaniSamyukta | 13/06/24 | 13/6/24 | |
| 12 | KARNATAKA | Chitradurga | Manganese | 07/06/24 | RMP | Dr. Sudhakara T.L, SMG | BHEEMASAMUDRA MN MINE ML 1997/1931 6.881 HA | M/S VIGNESHWARA MINERALS | 26/6/24 | ||
| 13 | KARNATAKA | MYSORE | MAGNESITE | 22/06/24 | MCDR | SRI.K. SRINIVAS, JMG | TALOOR MAGNESITE MINE | N RAJASHEKAR | 11/7/24 | ||
| 14 | KARNATAKA | MYSORE | MAGNESITE | 24/06/24 | MCDR | SRI.K. SRINIVAS, JMG | KARYA | M/s KSMCL. | 15/7/24 | 15/7/24 | |
| 15 | KARNATAKA | Chitradurga | IRON ORE | 25/06/24 | MCDR | SRI.K. SRINIVAS, JMG | D B Kere (Sushelamma)fe & Mn ML 2626/2639 | SJMP Holdings LLP | 19/7/24 | 19/7/24 | |
| 16 | KARNATAKA | Chitradurga | IRON ORE | 26/06/24 | MCDR | SRI.K. SRINIVAS, JMG | K K Kaval Fe Mine ML 2583 | M/s Garudadhari Impex pvt ltd | |||
| 17 | KARNATAKA | DAVANAGERE | Manganese | 03/06/24 | MINING PLAN MODIFICATION | Dr. Omkesha Murthy, RMG | Kadathi manganese mine 12.56 ha | M/s Yerrithatha Mining Co | |||
| 18 | KARNATAKA | Kalaburagi | LIMESTONE | 09/07/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | ITAGI LST MINE | M/S ORIENT CEMENT LIMITED | 23/7/24 | 23/7/24 | |
| 19 | KARNATAKA | Kalaburagi | LIMESTONE | 10/07/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | RAJASHREE CEMENT LIMESTONE MINE ML 2666 | M/s Ultratech Cements Ltd. | 23/7/24 | ||
| 20 | KARNATAKA | Kalaburagi | LIMESTONE | 11/07/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | WADI LST MINE | ACC LTD | 18/7/24 | 18/7/24 | |
| 21 | KARNATAKA | Kalaburagi | LIMESTONE | 12/07/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Chittapur lst mine ML 2588 | M/s Nuvoco Vistas Corporation limited | 23/7/24 | ||
| 22 | KARNATAKA | Kalaburagi | LIMESTONE | 13/07/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | KODLA LST MINE ML 2673 & 2674 | M/S SHREE CEMENT LIMITED | 19/7/24 | 19/7/24 | |
| 23 | KARNATAKA | BELLARI | IRON ORE | 10/07/24 | OTHER | Dr. Sudhakara T.L, SMG | KARADIKOLLA SURESH ML 2502 | P.BALASUBBASHETTY & SONS | NO TMIS REPORT WILL BE GENERATED | ||
| 24 | KARNATAKA | BELLARI | IRON ORE | 11/07/24 | OTHER | Sri.Ashok Pany | Rajapura 2514 | KM Paravatamma | NO TMIS REPORT WILL BE GENERATED | ||
| 25 | KARNATAKA | BELLARI | IRON ORE | 12/07/24 | MCDR | Dr. Sudhakara T.L, SMG | JANIKUNTA IRON ORE MINE ML 011 | M/S HOTHUR ISPAT PVT LTD | 12/8/24 | 12/8/24 | |
| 26 | KARNATAKA | BELLARI | IRON ORE | 19/08/24 | RMP | Dr. Sudhakara T.L, SMG | SANKALAPURAM IRON ORE MINE ML 2682 | M/S RBSSN | 26/08/24 | 26/08/24 | |
| 27 | KARNATAKA | BELLARI | IRON ORE | 20/08/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Nandi iron ore Mine ML 005 | JSW STEEL Limited | 6/9/24 | ||
| 28 | KARNATAKA | BELLARI | IRON ORE | 21/08/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Devadari Iron ore Mine ML 006 | JSW STEEL Limited | 6/9/24 | 6/9/24 | |
| 29 | KARNATAKA | BELLARI | IRON ORE | 22/08/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | DONIMALAI ml 2396 | NMDC | 11/9/24 | 11/9/24 | |
| 30 | KARNATAKA | BELLARI | IRON ORE | 23/08/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | RAMGAD FE MINE ML 2547 | M/s ZTC | 6/9/24 | 6/9/24 | |
| 31 | KARNATAKA | RAICHUR | Gold | 26/09/24 | Stoping notice | Sri Sandeep Kumar Singh Sr.ACOM | Hutti gold mine ML 2671 | HGML | |||
| 32 | KARNATAKA | RAICHUR | Gold | 27/09/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Hutti gold mine ML 2672 | HGML | 08-10-24 | 08-10-24 | |
| 33 | KARNATAKA | RAICHUR | Gold | 28/09/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Hira buddini gold mine | HGML | |||
| 34 | KARNATAKA | BELLARI | IRON ORE | 28/09/24 | RMP | Dr. Omkesha Murthy, RMG | DHARMA IRON ORE MINE ML 013 | M/s.JSW | 27/11/24 | ||
| 35 | KARNATAKA | RAICHUR | Gold | 27/09/24 | MCDR | Dr. Omkesha Murthy, RMG | UTI 2126 | HGML | 27/11/24 | ||
| 36 | KARNATAKA | BELLARI | IRON ORE | 05/09/24 | MINING PLAN MODIFICATION | Dr. Omkesha Murthy, RMG | SM BLOCK ML 2505 | M/S HANUMANTHA RAO | |||
| 37 | KARNATAKA | BELLARI | IRON ORE | 01/10/24 | MINING PLAN MODIFICATION | Dr. Sudhakara T.L, SMG | Ramanadurga ML 2141 | SKME | 14-10-24 | 14-10-24 | |
| 38 | KARNATAKA | BELLARI | IRON ORE | 04/10/24 | MCDR | Dr. Sudhakara T.L, SMG | Ramanamalai ML 2296 fe mine | VESCO | |||
| 39 | KARNATAKA | BELLARI | IRON ORE | 03/10/24 | MCDR | Dr.Suresh Prasad RCOM | RAMA ml 0009 | JSW STEEL Limited | |||
| 40 | KARNATAKA | BELLARI | IRON ORE | 01/10/24 | MCDR | Sri.Ashok Kumar Pany,AME | DHARMAPURI ML2160 | VESCO | 22/10/24 | ||
| 41 | KARNATAKA | BELLARI | IRON ORE | 03/10/24 | MINING PLAN MODIFICATION | Sri.Ashok Kumar Pany,AME | DONIMALAI IRON ORE ML 2552 | SHREE GAVISIDDESWARA MINERALS | NIL | NIL | |
| 42 | KARNATAKA | BELLARI | IRON ORE | 04/10/24 | MCDR | Sri.Ashok Kumar Pany,AME | DHARMAPURA | V.N.K.MENON | 22/10/24 | 22/10/24 | |
| 43 | KARNATAKA | MYSORE | MAGNESITE | 11/10/24 | RMP | Sri.Ashok Kumar Pany,AME | TALOOR MAGNESITE MINE | N RAJASHEKAR | 22/10/24 | 22/10/24 | |
| 44 | KARNATAKA | BELLARI | IRON ORE | 23/10/24 | RMP | Dr. Omkesha Murthy, RMG | NARAYANA IRON ORE MINE ML 0012 | M/s.JSW | |||
| 45 | KARNATAKA | TUMKUR | IRON ORE | 22/10/24 | Fresh mp | Dr. Omkesha Murthy, RMG | Somanahalli | Ramlingam Constructions | |||
| 46 | KARNATAKA | BELLARI | IRON ORE | 24/10/24 | RMP | Dr. Omkesha Murthy, RMG | Dharmapuri ML 2120/2309 | M/s ZTC | 27/11/24 | ||
| 47 | KARNATAKA | Chitradurga | IRON ORE | 11/11/24 | MINING PLAN MODIFICATION | Dr. Sudhakara T.L, SMG | A Narayan Iron Ore Mine. | M/s Vedanta Ltd. | 28-11-24 | ||
| 48 | KARNATAKA | BELLARI | IRON ORE | 26/11/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | KUMARSWAMY ML 1111 | M/s NMDC Ltd. | 17/12/24 | 17/12/24 | |
| 49 | KARNATAKA | BELLARI | IRON ORE | 27/11/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Iyligurunath Iron Ore Mine ML 2593. | M/s Ramgad Minerals and Mining Ltd. | 17/12/24 | 17/12/24 | |
| 50 | KARNATAKA | BELLARI | IRON ORE | 28/11/24 | MCDR | Sri Sandeep Kumar Singh Sr.ACOM | Tunga Iron Ore Mine.ML 004 | JSW STEEL Limited | 13/12/24 |
